| E-Learning | On-campus | |
| Registration Fee | £ 350 | £ 350 |
| Induction Programme | n/a | £ 1,300 |
| CEPMLP Specialised Module | £ 1,000 | £ 1,300 |
| (applicable to all degrees) | ||
| Dissertation/Internship | £ 1,300 | £ 1,300 |
| MBA Management Module (e-MBA) | £ 935 | £ 1,300 |
| MBA Strategy Module (2 parts) | £ 2,235 | £ 2,600 |
| (Part 2 must be taken on campus at CEPMLP) | ||
All E-Learning course fees include one examination fee and courier charges | ||
APPROVAL FOR ATTENDANCE OF ON CAMPUS MODULES MUST BE REQUESTED AT LEAST 6 WEEKS IN ADVANCE OF MODULE COMMENCING. | ||
Additional Costs: | ||
| Additional exam fee | £ 100 | £ 100 |
| Exemption request fee | £ 100 | £ 100 |
| All fees are subject to increases without prior notification contact j.m.gorrod@dundee.ac.uk for further information | ||
|
STANDARD DEGREES: | |
| Diploma | £ 8,000 |
| PhD (per year for 3 years, full-time) | £10,800 |
| MSc | £12,000 |
| LLM | £12,000 |
| MBA* | £15,000 |
| * MBA CORE COURSE EXEMPTIONS: For students who are exempted one or more core business management courses the tuition fee will be reduced by £700 for each course exemption | |
|
SECOND CEPMLP DEGREE**: | |
| LLM | £ 6,000 |
| MSc | £ 6,000 |
| MBA | £ 7,500 |
** This is a concept whereby students can take a second CEPMLP degree, with exemption of some courses from the first degree.
Contact the administrator for further information.